Compare
Orca 280 · 325 · 375 side by side
Three sizes, one philosophy: a full sailing rig that packs into two backpacks. This page lays every spec next to the other two — length, sail area, capacity, packed size — so you can pick the model that fits your car, your crew, and your water.
![]() Orca 280The boat in the boot. 4 235 € Incl. 25% VAT · SE | ![]() Orca 325More boat, same bag. 4 834 € Incl. 25% VAT · SE | ![]() Orca 375The full crew, the full rig. 5 423 € Incl. 25% VAT · SE | |
|---|---|---|---|
| Boat | |||
| Length | 280 cm / 9'2" | 325 cm / 10'8" | 375 cm / 12'3" |
| Beam | 150 cm / 4'9" | 150 cm / 4'9" | 150 cm / 4'9" |
| Draft (incl. rudder) | 85 cm / 2'8" | 85 cm / 2'8" | 85 cm / 2'8" |
| Tube diameter | 40 cm / 16" | 40 cm / 16" | 40 cm / 16" |
| Weight (boat only) | 27 kg / 60 lbs | 29 kg / 64 lbs | 32 kg / 71 lbs |
| Packing size (LxWxH) | 100 × 54 × 32 cm | 100 × 72 × 32 cm | 100 × 72 × 38 cm |
| Rigging | |||
| Mast length | 430 cm / 14'1" | 430 cm / 14'1" | 430 cm / 14'1" |
| Boom length | 205 / 225 cm | 225 cm | 225 cm / 7'4" |
| Sail area | 4.8 m² / 52 sq.ft | 5.6 m² | — |
| Weight (parts) | 14 kg / 32 lbs | 15 kg / 33 lbs | 17 kg / 37 lbs |
| Packing size (LxWxH) | 120 × 45 × 17 cm | 120 × 45 × 18 cm | 120 × 45 × 20 cm |
| Capacity | |||
| Persons (without / with rigging) | 3 / 2 | 4 / 2 adults + 1 child | 5 / 3 |
| Max payload | 300 kg / 660 lbs | 400 kg / 880 lbs | 500 kg / 1,100 lbs |
| Max outboard engine — power | 4.5 kW / 6 hp | 4.5 kW / 6 hp | 4.5 kW / 6 hp |
| Max outboard engine — mass | 27 kg / 59 lbs | 27 kg / 59 lbs | 27 kg / 59 lbs |
| Pressure tubes / floor | 0.25 / 0.70 bar | 0.25 / 0.70 bar | 0.25 / 0.70 bar |
| See Orca 280 details → | See Orca 325 details → | See Orca 375 details → | |
Which Orca is right for you?
Solo/duo
Compact: sail alone or together, easy to carry
Fits any car boot. Perfect if you'll mostly sail alone or with a partner, or stow it on a smaller yacht. The lightest boat weight and the smallest bag footprint.
Household
For relaxed and sportier family use
The versatile middle option: room for two parents to sail comfortably with one child in light wind, or one parent alone to sail sportier in stronger wind. Same packing convenience as the 280, slightly heavier, with more space onboard and a bigger sail.
Family & jib
The full sailing experience, jib included
The largest hull with the widest sail plan (main + jib). For (grand)parents and (grand)children to cruise together and learn to sail from each other. Equally at home with keen sailors who want the main-and-jib feel. And of course you can all cruise on the outboard or under oars.


